- Description
- Technical Information
- Print Setting
- Miscellaneous
Description
The Kimya PPSU-S 3D filament belongs to the polysulfone family. Polyphenylsulfone (PPSU) is an amorphous thermoplastic. It is a technical material with an elevated glass transition temperature and low humidity absorption. It benefits from good chemical and thermal resistance. PPSU-S can be used in multiple sectors, notably low-volume injection molds, automotive spare parts, chemical treatment, oil and gas‚¦ The Kimya PPSU-S 3D filament has the following properties:
- High temperature resistance
- Hydrolysis resistance
- Flame retardant eligible to UL94 V0
- Aerospace FAR 25.853 Standard
- Food contact under EU 10/2011
- Complies with the RoHS and REACH standard
Technical Information
FILAMENT PROPERTIES
| PROPERTIES | TEST METHODS | VALUES |
|---|---|---|
| Diameter | INS-6712 | 1.75 ± 0.1 mm |
| Density | ISO 1183-1 | 1.29 g/cm3 |
| Moisture rate | INS-6711 | < 1 % |
| Glass transition temperature (Tg) | ASTM E1356 | 220 °C |
| Heat distortion temperature (HDT) ( MPa) | ASTM D648 |
PRINT PARAMETERS AND SPECIMENS DIMENSIONS
| PRINTING DIRECTION | XY |
|---|---|
| Printing Speed | 15-30 mm/s |
| Nozzle Temperature | 360-400°C |
| Bed T° | 140-170°C |
PRINTED SPECIMENS PROPERTIES
| PROPERTIES | TEST METHODS | VALUES | |
|---|---|---|---|
| THERMAL PROPERTIES | |||
| Maximum use T° | - | 176 °C | |
| Thermal conductivity | ASTM E1530-11 | 0.21 W/mK | |
| ELECTRICAL PROPERTIES | |||
| Dielectric constant | ASTM D150 | 3 KV/mm | |
| Volume resistivity | ASTM D257 | 9.0*1015 Ohms/cm | |
| MECHANICAL PROPERTIES | |||
| Tensile modulus | ASTM D638 | 2,340 MPa | |
| Tensile Strength | ASTM D638 | 69.6 MPa | |
| Tensile strain at strength | ISO 527-2/5A/50 | 7.2 % | |
| Flexural modulus | ASTM 790 | 2,410 MPa | |
| Flexural stress at break | ISO 178 | 60 MPa | |
| Charpy impact resistance | ASTM D1822 | 399 kJ/m² |
Note 1 *According to ISO 178, end of the test at 5% deformation even if there is no specimen break.
Note 2 The data should be considered as indicative values - Properties can be influenced by production conditions.
Print Setting
- Print speed: 15-30 mm/s
- Extrusion temperature: 360-400°C
- Platform temperature: 140-170°C
Miscellaneous
| Spool Material | PC |
| Steaming Temperature | 120°C |
| Steaming Duration | 4h-6h |

