- Description
- Technical Information
- Print Setting
- Miscellaneous
The Kimya PEKK-A 3D filament belongs to the polyaryletherketone family. Polyetherketoneketone (PEKK) is a thermoplastic polymer. PEKK-A is the amorphous form of PEKK, providing ease of printing. This is a material that boasts good mechanical properties and is resistant to high temperatures (<150°C). Produced using KEPSTAN® Arkema, the Kimya PEKK-A 3D filament has been designed for technical applications. It can come into contact with hydrocarbons and fluids, enabling it to be used in multiple business sectors: aerospace, automotive, railways, etc. It has the following properties:
- Temperature resistance
- Flame retardant eligible to UL94 V0
- Complies with the RoHS and REACH standard
FILAMENT PROPERTIES
| PROPERTIES | TEST METHODS | VALUES |
|---|---|---|
| Diameter | INS-6712 | 1.75 ± 0.1 mm 2.85 ± 0.1 mm |
| Density | ISO 1183-1 | 1.261 g/cm3 |
| Moisture rate | INS-6711 | < 1 % |
| Melt flow index (MFI) | ISO 1133-1 (@380°C 5 kg) | 37 - 47 g/10min |
| Glass transition temperature (Tg) | ISO 11357-1 DSC (10°C/min - 20-410°C) | 159 °C |
| Heat distortion temperature (HDT) (1.8 MPa) | ISO 75f | 172°C |
| Melting Temperature (Tm) | ISO 11357-1 DSC (10°C/min 20-410°C) | 308 °C |
PRINT PARAMETERS AND SPECIMENS DIMENSIONS
| PRINTING DIRECTION | XY |
|---|---|
| Printing Speed | 20-40 mm/s |
| Infill | 100% - rectilinear |
| Infill Angle | 45°/-45° |
| Nozzle Temperature | 350-400°C |
| Bed T° | 110-170°C |
PRINTED SPECIMENS PROPERTIES
| PROPERTIES | TEST METHODS | VALUES | |
|---|---|---|---|
| THERMAL PROPERTIES | |||
| Maximum use T° | - | 150 °C | |
| Thermal conductivity | ASTM E1530-11 | 0.21 W/mK | |
| ELECTRICAL PROPERTIES | |||
| Dielectric constant | IEC 60243-1 (100µm) | 84 KV/mm | |
| Surface resistivity | ASTM D257 | 1016 Ohms/m² | |
| ELECTRICAL PROPERTIES | |||
| Total Mass Loss (TML) | ASTM E 595 | 0.27 % | |
| Collected Volatile Condensable Material (CVCM) | ASTM E 595 | <0.01 % | |
| Water Vapor Recovered (WVR) | ASTM E 595 | 0.29 % | |
| ELECTRICAL PROPERTIES | |||
| Tensile modulus | ISO 527-2/5A/50 | 2,510 MPa | |
| Tensile Strength | ISO 527-2/5A/50 | 65 MPa | |
| Tensile strain at strength | ISO 527-2/5A/50 | 5 % | |
| Tensile Stress at Break | ISO 527-2/5A/50 | 48 MPa | |
| Tensile strain at break | ISO 527-2/5A/50 | 0 % | |
| Flexural modulus | ISO 178 | 1,660 MPa | |
| Flexural stress at conventional deflection (3,5% strain)* | ISO 178 | 63.2 MPa | |
| Charpy impact resistance | ISO 179-1/1eA | 2.5 kJ/m² |
Note 1 *According to ISO 178, end of the test at 5% deformation even if there is no specimen break.
Note 2 The data should be considered as indicative values - Properties can be influenced by production conditions.
- Print speed: 20-40 mm/s
- Extrusion temperature: 350-400°C
- Platform temperature: 110-170°C
| Highlight | Heat Resistance |
| Highlight 2 | Abrasion Resistance |
| Highlight 3 | Chemical Resistance |
| Highlight 4 | Flame Retardant - Ul94 V0 Compliant |
| Spool Material | PC |
| Steaming Temperature | 120°C |
| Steaming Duration | 4h-6h |

