- Description
- Key Features
- Mechanical Properties
- Thermal Properties
- Recommended Processing Conditions
Description
Property | Method | Units | Value |
---|---|---|---|
Filament diameter (+/- 0.05 mm) | mm | 1.75 | |
Density | ISO 1183-1 | g/cm3 | 0.85 (foamed) |
Humidity absorbtion (70 °C, 62% r.H.)* | ISO 1110 | % | 0.7 - 0.9 |
Water absorbtion (23 °C saturated)* | ISO 62 | % | 1.3 - 1.7 |
Key Features
- Advanced Foaming Technology: Achieve up to 30% weight reduction without compromising structural integrity, thanks to innovative foaming techniques
- Carbon Fiber Reinforcement: Combining PA11 with carbon fibers results in enhanced strength and rigidity, making it ideal for demanding applications
- Low Moisture Absorption: Designed for consistent part quality, this filament exhibits minimal moisture uptake, ensuring repeatable results
- Eco-Friendly Composition: With a 97% bio-based formulation, ZEPHYR PA11 CF MC supports sustainable manufacturing practices
Mechanical Properties
Property | Method | Units | Value XZ** (on edge) | Value ZX** (upright) |
---|---|---|---|---|
Tensile Modulus | ISO 527 Type 1BA | MPa | 5200 | 600 |
Tensile Strength at yield | ISO 527 Type 1BA | MPa | 61 | 15 |
Tensile Strength at break | ISO 527 Type 1BA | MPa | 61 | 15 |
Elongation at yield | ISO 527 Type 1BA | % | 4.6 | 6.1 |
Elongation at break | ISO 527 Type 1BA | % | 3.6 | 6.8 |
Flexural Modulus | ISO 178 | MPa | 1965 | 582 |
Flexural Stress at break | ISO 178 | % | 61 | 14 |
Flexural Strain at break | ISO 178 | % | 1.0 | 0.8 |
Thermal Properties
Property | Method | Units | Value |
---|---|---|---|
Glass transition temperature (Tg) | ISO 11357-1 | °C | |
Melting temperature | ISO 11357-3 | °C | 189 |
Vicat softening temperature | ISO 306/B50 | °C | |
Temp. of deflection under load (1.80 MPa)* | ISO 75-1/-2 | °C | 180 |
Temp of deflection under load (0.45 MPa)* | ISO 75-1/-2 | °C |
Recommended Processing Conditions
Nozzle Temperature | Recommended 260 °C (250 °C - 275 °C) |
Bed Temperature | Recommended 100°C (80°C - 110°C) |
Chamber Temperature | Recommended 60°C (23 °C - 90 °C) |
Bed Material | (Textured) PEI Sheet, Glass, Carbon Fibre Plate |
Adhesion Promoter | Magigoo PA |
Nozzle Diameter | >= 0.6mm, hardened steel nozzle |
Print Speed | Recommended: >30 mm/s (30-60 mm/s) |
Drying Instructions | 80°c for 6 - 8 hours |