- Description
- Key Features
- Mechanical Properties
- Thermal Properties
- Recommended Processing Conditions
Description
Property | Method | Units | Value |
---|---|---|---|
Filament diameter (+/- 0.05 mm) | mm | 1.75/2.85 | |
Density | ISO 1183-1 | g/cm3 | 1.40 |
Humidity absorbtion (70 °C, 62% r.H.)* | ISO 1110 | % | 0.3 |
Water absorbtion (23 °C saturated)* | ISO 62 | % | 0.8 |
KRATIR PET CF - High Strength & Excellent Dimension Stability
Inspired by the solid and unwavering nature of stone
Key Features
- Exceptional Mechanical Strength: With a tensile strength of 146 MPa and a modulus of 9.6 GPa, KRATIR PET CF ensures robust and durable prints suitable for demanding applications
- High Dimensional Stability: Minimizes warping and shrinkage, making it perfect for precision parts and functional prototypes
- Thermal Resistance: Capable of withstanding high-temperature environments, expanding its usability across various industrial sectors
- Efficient Printing: Supports high-speed printing up to 150 mm/s without compromising quality, enhancing productivity
- Low Moisture Absorption: Maintains mechanical properties even in humid conditions, ensuring consistent performance
Mechanical Properties
Property | Method | Units | Value XZ** (on edge) | Value ZX** (upright) |
---|---|---|---|---|
Tensile Modulus | ISO 527 Type 1BA | MPa | 9600 | 3200 |
Tensile Strength at yield | ISO 527 Type 1BA | MPa | no yield | no yield |
Tensile Strength at break | ISO 527 Type 1BA | MPa | 146 | 36 |
Elongation at yield | ISO 527 Type 1BA | % | no yield | no yield |
Elongation at break | ISO 527 Type 1BA | % | 2.8 | 1.3 |
Flexural Modulus | ISO 178 | MPa | 7700 | 1700 |
Flexural Strain at break | ISO 178 | % | 138 | 27 |
Thermal Properties
Property | Method | Units | Value |
---|---|---|---|
Glass transition temperature (Tg) | ISO 11357-1 | °C | |
Melting temperature | ISO 11357-3 | °C | 250 |
Vicat softening temperature | ISO 306/B50 | °C | |
Temp. of deflection under load (1.80 MPa)* | ISO 75-1/-2 | °C | 205 |
Temp of deflection under load (0.45 MPa)* | ISO 75-1/-2 | °C |
Recommended Processing Conditions
Nozzle Temperaure | Recommended 275 °C (260 °C - 280 °C) |
Bed Temperature | Recommended 100°C (90°C - 110°C) |
Chamber Temperature | Recommended 80°C (50°C - 90°C) |
Bed Material | (Textured) PEI Sheet, Glass, Carbon Fibre Plate |
Adhesion Promoter | Magigoo HT |
Nozzle Diameter | >= 0.6mm |
Print Speed | Recommended: >80 mm/s (20-250 mm/s) |
Max Volumetric speed (high speed) | 16mm3/s (150mm/s) |
Drying Instructions | 80°c for 8 - 12 hours |