- Description
- Key Features
- Mechanical Properties
- Thermal Properties
- Recommended Processing Conditions
Description
ATAR FST1 is a brominated, chlorinated FREE flame-retardant (UL94 flame rating of V0 at 1.5mm) performance grade. Enhanced resistance to melting & dripping. Heat stabilized and impact modified. Complies with EN45545-2 R22 R23 HL1/2 on 1,6mm and NFPA 130 (ASTM E162, ASTM E622 passed). Base material meets the requirements of FAR 25.853. Very low density compared to a PA6/66 20% glass fiber.
Property | Method | Units | Value |
---|---|---|---|
Filament diameter (+/- 0.05 mm) | mm | 1.75 | |
Density | ISO 1183-1 | g/cm3 | 1.11 |
Humidity absorbtion (70 °C, 62% r.H.)* | ISO 1110 | % | 0.005 |
Water absorbtion (23 °C saturated)* | ISO 62 | % | 0.2 |
ATAR FST1 - Flame Retardant & Low Smoke
The transformative power of fire
Key Features
- Flame retardant V0 at 1.5mm according UL94*
- 100% bromine & chlorine free
- Complies with EN45545-2 R22 & R23 HL1/2 on 1,6mm
- Complies with NFPA 130 (ASTM E162, ASTM E622 passed)
- Very low moisture uptake
- Very low density compared to a PA6/66 20% GF
Mechanical Properties
Property | Method | Units | Value XZ** (on edge) | Value ZX** (upright) |
---|---|---|---|---|
Tensile Modulus | ISO 527 Type 1BA | MPa | 2200 | 1800 |
Tensile Strength at yield | ISO 527 Type 1BA | MPa | 57.6 | no yield |
Tensile Strength at break | ISO 527 Type 1BA | MPa | 57.6 | 20.0 |
Elongation at yield | ISO 527 Type 1BA | % | 4.3 | no yield |
Elongation at break | ISO 527 Type 1BA | % | 9 | 1.3 |
Thermal Properties
Property | Method | Units | Value |
---|---|---|---|
Smoke Opacity | ISO - 5659-2 (25kW/m2) | Ds (4) | 3.7 |
VOF4 | 7.9 | ||
Dm | 6.1 | ||
Smoke Toxicity | EN 17084 Method 01 | ITC 4 minutes/td | 0.02 |
ITC 8 minutes | 0.02 | ||
Limit Oxygen Index | ISO 4589-2 | ILO % O2 | 28.7 |
Property | Method | Units | Value |
---|---|---|---|
Glass transition temperature (Tg) | ISO 11357-1 | °C | |
Melting temperature | ISO 11357-3 | °C | |
Vicat softening temperature | ISO 306/B50 | °C | |
Temp. of deflection under load (1.80 MPa)* | ISO 75-1/-2 | °C | 124 |
Temp of deflection under load (0.45 MPa)* | ISO 75-1/-2 | °C | 130 |
Recommended Processing Conditions
Nozzle Temperaure | Recommended 310 °C (290°C - 310°C) |
Bed Temperature | Recommended 160°C (140°C - 160°C) |
Chamber Temperature | Recommended 90°C (70°C - 100°C) |
Bed Material | (Textured) PEI Sheet, Glass, Carbon Fibre Plate |
Adhesion Promoter | Magigoo HT |
Nozzle Diameter | >= 0.4mm, hardened steel nozzle |
Print Speed | Recommended: 30 mm/s (30-50 mm/s) |
Drying Instructions | 120°c for 6 - 8 hours |