- Description
Description
Best Used For:
- Clear and durable models
- Durable end-parts like push-fits
- Transparent components likefluidics and microfluidics
Compatible Printers:
UV DLP and UV LCD Printers such as LC Opus, MoonRay, Asiga, Envisontec, Flashforge, Anycubic, Wanhao, Phrozen, Sparkmaker, Kudo Bean and more.
Tensile Properties | ||
---|---|---|
Tensile Modulus * | 2270 MPa | ASTM D638 |
Ultimate Tensile Strength * | 45 MPa | ASTM D638 |
Elongation at break * | 18% | ASTM D638 |
Flexural Properties | ||
Flexural Strength * | 62 MPa | ASTM D790 |
Flexural Modulus * | 1730 MPa | ASTM D790 |
Impact Properties | ||
Impact Strength Notched Izod * | 90 J/m | ISO 180 |
General Properties | ||
Hardness * | 90 Shore D | ASTM D2240 |
Heat Deflection Temperature * | 71 °C | ASTM D648 |
Viscosity | 662 cPs | At 25°C Brookfield spindle 3 |
Density | 1.10 g/cm3 | |
Storage | Between 10 and 50° | |
Colour | Clear |
* Mechanical properties stated based on fully cured material.
Download Technical Datasheet