- Best Used For
- Unique Features
- Compatible Printers
- Properties
Best Used For
DL902 is ideal for printing functional prototypes and end-use parts that require a careful balance of strength, stiffness, and toughness.
Unique Features
- Tough and Flexible – Similar to ABS or polypropylene blends
- High Durability – Difficult to break under typical use
- Plant-Based – Made with 52% bio-renewable content
- Low Water Absorption – Printed parts absorb low amounts of water
- Moderate Heat Resistance – No deformation below 73°C
Compatible Printers
LC Magna (Not suitable for UV 3D Printers)
Properties
| Category | Property | Value | Test Method |
|---|---|---|---|
| Tensile Properties | Tensile Modulus | 2290 MPa | ASTM D638 |
| Tensile Strength (Break) | 37 MPa | ASTM D638 | |
| Tensile Strength (Yield) | 46 MPa | ASTM D638 | |
| Elongation at Break | 37% | ASTM D638 | |
| Flexural Properties | Flexural Strength | 71 MPa | ASTM D790 |
| Flexural Modulus | 1790 MPa | ASTM D790 | |
| Impact Properties | Impact Strength (Notched Izod) | 51 J/m | ASTM D256 |
| General Properties | Hardness | 82 Shore D | ASTM D2240 |
| Heat Deflection Temperature | 73°C | ASTM D648 | |
| Water Absorption (24 hrs) | 0.28% | ASTM D570 | |
| Water Absorption (72 hrs) | 0.34% | ASTM D570 | |
| Water Absorption (7 days) | 0.53% | ASTM D570 | |
| Viscosity | 900 cPs | Brookfield Spindle 3 | |
| Density | 1.06 g/cm³ | — | |
| Storage Temperature | 10 < T < 50°C | — | |
| Colours | Black | — |
Download Safety Datasheet

