You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
PLACTIVE AN1™ is an innovative Nanocomposite developed with a
high quality PLA and a patented, scientifically validated and highly
effective Nano-Copper additive.
Call our expert advisors to get a tailored solution on 01257 228411 or add this product for a personalised quote
PLACTIVE AN1™ is an innovative Nanocomposite developed with a
high quality PLA and a patented, scientifically validated and highly
effective Nano-Copper additive.
PRINTING TEMP. 190 - 210 °C
PRINTING SPEED 40 - 50 MM/SEG
LAYER HEIGHT 0.1 MM
PRINT BED TEMP. ± 0 - 60 °C
Physical Properties | PLACTIVE TM | ASIM Method |
Specific Gravity, g/cc | 1.24 | D792 |
MFR, g/10 min(2) | 6 | D1238 |
Relative Viscosity(3) | 4 | D5225 |
Clarity | Transparent | - |
Peak Melt Temperature, °C | 145-160 | D3418 |
Glass Transition Temperature, °C | 55-60 | D3418 |
Mechanical Property | ||
Tensile Yield Strength, psi (MPa) | 8700 (60) | D882 |
Tensile Strength at Break, psi (MPa) | 7700 (53) | D882 |
Tensile Modulus, psi (MPa) | 524,000 (3.6) | D882 |
Tensile Elongation, % | 6 | D882 |
Notched Izod Impact, ft-lb/in (J/m) | 0.3 (16) | D256 |
Flexural Strength, psi (MPa) | 12,000 (83) | D790 |
Flexural Modulus, psi (MPa) | 555,000 (3.8) | D790 |
Heat Distortion Temperature, °C 66 psi (0.45 MPa) | 55 | E2092 |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |