- Description
- Key Features
- Mechanical Properties
- Thermal Properties
- Recommmended Processing Conditions
Description
| Property | Method | Units | Value |
|---|---|---|---|
| Filament diameter (+/- 0.05 mm) | mm | 1.75/2.85 | |
| Density | ISO 1183-1 | g/cm3 | 1.24 |
Key Features
- High-Speed Printing: Optimized for speeds up to 150 mm/s, allowing for faster project completion without compromising quality
- Superior Surface Finish: Achieve smooth, high-quality finishes ideal for display models, prototypes, and functional parts
- User-Friendly: Designed for easy printing, making it suitable for both beginners and experienced users
- Wide Compatibility: Works seamlessly with most FDM/FFF 3D printers, ensuring versatility across different setups
Mechanical Properties
| Property | Method | Units | Value XZ** (on edge) | Value ZX** (upright) |
|---|---|---|---|---|
| Tensile Modulus | ISO 527 Type 1BA | MPa | 3200 | 2800 |
| Tensile Strength at yield | ISO 527 Type 1BA | MPa | 60 | no yield |
| Tensile Strength at break | ISO 527 Type 1BA | MPa | 53 | 44 |
| Elongation at yield | ISO 527 Type 1BA | % | 2.3 | no yield |
| Elongation at break | ISO 527 Type 1BA | % | 3.1 | 3.0 |
| Flexural Modulus | ISO 178 | MPa | 61 | 51 |
| Flexural Strain at break | ISO 178 | % | 4.7 | 22.4 |
Thermal Properties
| Property | Method | Units | Value |
|---|---|---|---|
| Glass transition temperature (Tg) | ISO 11357-1 | °C | 55-60 |
| Melting temperature | ISO 11357-3 | °C | 145-160 |
Recommmended Processing Conditions
| Nozzle Temperature | Recommended 205 °C (180 °C - 220 °C) |
| Bed Temperature | Recommended 60°C (20 °C - 60 °C) |
| Chamber Temperature | Recommended 23 ° |
| Bed Material | (Textured) PEI Sheet, Glass, Carbon Fibre Plate |
| Adhesion Promoter | Magigoo Original |
| Nozzle Diameter | >= 0.4mm |
| Print Speed | Recommended: 80 mm/s (20-150 mm/s) |
| Max. Volumetric Speed (high speed) | 16mm3/s (150mm/s) |

