- Description
- Technical Information
- Print Setting
- Miscellaneous
Description
The Kimya TPU-R 3D filament belongs to the polyurethane family. Thermoplastic-R‚� polyurethane (TPU-R) is formulated using recycled materials. It is a translucent filament with good elasticity. Furthermore, it offers a Shore hardness of 92A. It is used to print resistant and flexible parts. The Kimya TPU-R 3D filament is used in the electronics, automotive and consumer goods sectors. It offers the following properties:
- Flexible
- 100% made from recycled materials
- Complies with the REACH standard
Technical Information
FILAMENT PROPERTIES
PROPERTIES | TEST METHODS | VALUES |
---|---|---|
Diameter | INS-6712 | 1.75 ± 0.1 mm |
Density | ISO 1183-1 | 1.14 g/cm3 |
Moisture rate | INS-6711 | < 1 % |
Melt flow index (MFI) | ISO 1133-1 (@210°C 5 kg) | 42 - 45 g/10min |
Glass transition temperature (Tg) | ISO 11357-1 DSC (10°C/min - 90-190°C) | -33 °C |
PRINT PARAMETERS AND SPECIMENS DIMENSIONS
PRINTING DIRECTION | XY |
---|---|
Printing Speed | 20-70 mm/s |
Infill | 100% - rectilinear |
Infill Angle | 45°/-45° |
Nozzle Temperature | 210-250°C |
Bed T° | 60-90°C |
PRINTED SPECIMENS PROPERTIES
PROPERTIES | TEST METHODS | VALUES | |
---|---|---|---|
MECHANICAL PROPERTIES | |||
Tensile modulus | ISO 37/2/500 | 55.2 MPa | |
Tensile Strength | ISO 37/2/500 | 27.7 MPa | |
Tensile strain at strength | ISO 37/2/500 | <300 % | |
Tensile Stress at Break | ISO 37/2/500/ | 27.4 MPa | |
Tensile strain at break | ISO 37/2/500 | <300 % | |
Flexural modulus | ISO 178 | 45.6 MPa | |
Flexural stress at conventional deflection (3,5% strain)* | ISO 178 | 1.9 MPa | |
Charpy impact resistance | ISO 179-1/1eA | No Break | |
Shore Hardness | ISO 868 | 90A |
Note 1 *According to ISO 178, end of the test at 5% deformation even if there is no specimen break.
Note 2 The data should be considered as indicative values - Properties can be influenced by production conditions.
Print Setting
- Print speed: 20-70 mm/s
- Extrusion temperature: 210-250°C
- Platform temperature: 60-90°C
Miscellaneous
Highlight | Flexibility |
Highlight 3 | €°¥ 97 % Recycled Material |
Spool Material | PC |
Steaming Temperature | 80°C |
Steaming Duration | 2h-4h |