- Description
- Technical Information
- Data Sheets
Description
Photocentric Flexible UV160TR is a highly elastic stiff resin with an 86A shore hardness suitable for end user functional parts, presenting TPU properties. Extremely easy to process as it is a low viscosity resin in comparison with other flexible UV resins in the market. Also, quick to post-cure due to its translucency.
Best Used for:
• Seals, gaskets
• Grips, handles, cushioning
• Footwear
USPs:
• High hardness (Shore 86A)
• Tear resistant and high energy return
• Highly elastic with significant elongation
• Low viscosity
• Quick post-curing
• Properties similar to TPU
Technical Information
| Tensile Properties | ||
| Tensile Modulus * | 66.5 MPa | ASTM D412 |
| Ultimate Tensile Strength * | 14.5 MPa | ASTM D412 |
| Elongation at break * | 160% | ASTM D412 |
| Mechanical Properties | ||
| Tear Strength * | 54 kN/m | ASTM 624 Type C |
| Flexural Modulus * | 30% | ASTM D412 |
| General Properties | ||
| Hardness | 86 Shore A | ASTM D2240 |
| Water absorption (%) after 24 hrs | 1.74% | ASTM D570 |
| Water absorption (%) after 72 hrs | 2.65% | ASTM D570 |
| Water absorption (%) after 7 days | 4.50% | ASTM D570 |
| Liquid Properties | ||
| Viscosity | 470 cPs | |
| Density | 1.10 g/cm3 | |
| Storage | 10<T>50°C |
Data Sheets

