- Description
- Technical Specifications
Description
Daylight Flexible Resin- ‘Flexible DL220B’ is an optimised solution for applications which require a combination of impact absorption, high elongation, efficient energy damping, good tear strength and exceptionally low water absorption.
• Sport protection, e.g., shin pads
• Shock and impact absorption, e.g., phone cases
• Cushioning
• Vibration damping, e.g., industrial machinery feet
USPs:
• Remarkable elongation at break >200%
• Slow rebound and efficient energy damping
• Exceptionally low water absorption (<1% after 7 days)
• High definition and resolution
• Easy to print due to its high green strength
LC Magna (Not suitable for UV 3D printers)
Technical Specifications
Tensile Properties | Green | Post-Cured* | Method |
---|---|---|---|
Tensile Modulus | 20 MPa | 66.4 MPa | ASTM D412 |
Tensile Strength (Break) | 27 MPa | 14 MPa | ASTM D412 |
Elongation at break | 19.2% | 6.1% | ASTM D638 |
Mechanical Properties | |||
Tear Strength | - | 21 kN/m | ASTM 624 Type C |
Rebound Resilience | - | 19.6% | ASTM D7121 |
General Properties | |||
Shore Hardness | - | 80 Shore A | ASTM D2240 |
Water Absorption %* after 24 hrs | - | 0.32% | ASTM D570 |
Water Absorption %* after 72 hrs | - | 0.53% | ASTM D570 |
Water Absorption %* after 7 days | - | 1.09% | ASTM D570 |
Liquid Properties | |||
Viscosity | - | 1600 cPs | At 25°C Brookfield spindle 3 |
Density | - | 1.06 g/cm3 | |
Storage | - | 10 |
|
Colour | Black Translucent |
* Post cured for 2 hours at 60°C with Photocentric Cure L2