- Description
- Technical Specifications
Rigid UV240 Plant-Based is a high-performance rigid 3D printing resin which consists of 50% plant-based raw materials, offering a substantial reduction on net CO2 emission compared to conventional resins.
Best Used for:
• Fast and accurate prototyping
• Dental models for aligner manufacturing
USPs:
• High accuracy
– Over 98% of scanned data within +/- 100μm for dental models printed horizontally. (Printed with Liquid Crystal Opus)
– Over 90% of scanned data within +/- 100μm for dental models printed vertically, increasing output for overnight production. (Printed with Liquid Crystal Opus).
• Exceptional surface finish and smooth feel
• Fast post-curing
• Dry to touch
• Rigid
• 50% of components from plant-based materials
• Enabling quick design iterations by offering 250 and 350μm layer thickness print profiles
Compatible Printers:
UV DLP and UV LCD Printers such as LC Opus, MoonRay, Asiga, Envisontec, Flashforge, Anycubic, Wanhao, Phrozen, Sparkmaker, Kudo Bean and more.
| Tensile Properties | Green | Post-Cured* | Method |
|---|---|---|---|
| Tensile Modulus | 851 MPa | 2080 MPa | ASTM D638 |
| Tensile Strength (Break) | 19.7 MPa | 52 MPa | ASTM D638 |
| Tensile Strength (Yield) | 19.7 MPa | 54 MPa | ASTM D638 |
| Elongation at break | 17.1% | 5.4% | ASTM D638 |
| Flexural Properties | |||
| Flexural Strength | - | 108 MPa | ASTM D790 |
| Flexural Modulus | - | 2656 MPa | ASTM D790 |
| Impact Properties | |||
| Impact Strength Notched Izod | - | 12.2 J/m | ASTM D256 |
| Impact Strength Notched Izod | - | 2.2 J/m | ISO 180 |
| General Properties | |||
| Shore Hardness | - | 80 Shore D | ASTM D2240 |
| HDT (@ 0.455 MPa) | - | 78.4 °C | ASTM D648 |
| HDT (@ 1.82 MPa) | - | 62.6 °C | ASTM D648 |
| Water Absorption %* after 24 hrs | 0.470% | ASTM D570 | |
| Water Absorption %* after 72 hrs | 0.625% | ASTM D570 | |
| Water Absorption %* after 7 days | 0.933% | ASTM D570 | |
| Liquid Properties | |||
| Viscosity | - | 580 cPs | At 25°C Brookfield spindle 3 |
| Density | - | 1.06 g/cm3 | |
| Storage | - | 10 |
|
| Colour | Dark Amber | ||
* Post cured for 2 hours at 60°C with Photocentric CureM+

