- Description
- Key Features
- Mechanical Properties
- Thermal Properties
- Recommended Processing Conditions
Description
| Property | Method | Units | Value |
|---|---|---|---|
| Filament diameter (+/- 0.05 mm) | mm | 1.75 | |
| Density | ISO 1183-1 | g/cm3 | 1.27 |
| Humidity absorbtion (70 °C, 62% r.H.)* | ISO 1110 | % | |
| Water absorbtion (23 °C saturated)* | ISO 62 | % | 1.27 |
VULCAN PEI 1010 - Flame Retardant & Low Smoke
The transformative power of fire
Key Features
- High Thermal Resistance: With a glass transition temperature of 217°C and a heat deflection temperature of 200°C, Vulcan PEI 1010 maintains structural integrity under extreme heat
- Exceptional Mechanical Strength: Exhibits a tensile strength at yield of 105 MPa and a flexural strength of 160 MPa, ensuring durability and reliability in high-stress environments
- Chemical and Flame Resistance: Inherent flame retardancy rated UL94 V-0 and excellent resistance to a wide range of chemicals, enhancing safety and longevity
- Superior Dimensional Stability: Maintains precise tolerances and structural integrity, crucial for applications requiring exact specifications.
- Optimised for FFF/FDM Printing: Designed for seamless integration with high-temperature 3D printers, ensuring consistent layer adhesion and high-quality prints.
Mechanical Properties
| Property | Method | Units | Value XZ** (on edge) | Value ZX** (upright) |
|---|---|---|---|---|
| Tensile Modulus | ISO 527 Type 1BA | MPa | 3900 | 2900 |
| Tensile Strength at yield | ISO 527 Type 1BA | MPa | 111 | 89 |
| Tensile Strength at break | ISO 527 Type 1BA | MPa | 64 | 12.8 |
| Elongation at yield | ISO 527 Type 1BA | % | 6.4 | 4.4 |
| Elongation at break | ISO 527 Type 1BA | % | 7.8 | 4.4 |
Thermal Properties
| Property | Method | Units | Value |
|---|---|---|---|
| Glass transition temperature (Tg) | ISO 11357-1 | °C | 217 |
| Melting temperature | ISO 11357-3 | °C | |
| Vicat softening temperature | ISO 306/B50 | °C | |
| Temp. of deflection under load (1.80 MPa)* | ISO 75-1/-2 | °C | 192 |
| Temp of deflection under load (0.45 MPa)* | ISO 75-1/-2 | °C | 209 |
Recommended Processing Conditions
| Nozzle Temperature | Recommended 380°C (360°C - 400°C) |
| Bed Temperature | Recommended 190°C (160°C - 210°C) |
| Chamber Temperature | Recommended 190°C (160°C - 210°C) |
| Bed Material | (Textured) PEI Sheet, Glass, Carbon Fibre Plate |
| Adhesion Promoter | Magigoo HT |
| Nozzle Diameter | >= 0.4mm |
| Print Speed | Recommended: 30 mm/s (15-150 mm/s) |
| Max Volumetric speed (high speed) | 16 mm3/s (150mm/s) |
| Drying Instructions | 120°c for 6 - 8 hours |

