- Description
- Mechanical Properties
- Thermal Properties
- Physical Properties
Description
A high-hardness thermoplastic copolyester elastomer with 43% bio-based content derived from castor oil. With a Shore hardness of 95A, ANASA TPC 95A offers superior mechanical strength, thermal stability, and chemical resistance. Designed for demanding applications, it performs reliably across wide temperature ranges and in harsh operating environments.
Download Safety DatasheetDownload Technical Datasheet
Mechanical Properties
| Property | Method | Units | Value XZ** (on edge) | Value ZX** (upright) |
|---|---|---|---|---|
| Tensile Modulus | ISO 527 Type 1BA | MPa | 29 | 31 |
| Tensile Strength at yield | ISO 527 Type 1BA | MPa | 16 | 11 |
| Tensile Strength at break | ISO 527 Type 1BA | MPa | 13 | 10 |
| Elongation at yield | ISO 527 Type 1BA | % | 658 | 233 |
Thermal Properties
| Property | Method | Units | Value |
|---|---|---|---|
| Glass Transition Temperature (Tg) | ISO 11357-1 | °C | -35 |
| Melting Temperature | ISO 11357-3 | °C | 180 |
Physical Properties
| Property | Method | Units | Value |
|---|---|---|---|
| Density | ISO 1183-1 | g/cm3 | 1.14 |
| Humidity Absorbtion (70 °C, 6.2% r.H)* | ISO 1110 | % | 0.03 |
| Water Absorbtion (23°C saturated)* | ISO 62 | % | 0.14 |

