- Use Cases
- Technical Specifications
- Details
- Compare with SIL-001
Use Cases
- Masking in surface treatment processes
- Soft Robotics
- Manufacturing of sealing gaskets
- Prototypes for validating form and function of flexible components
- Emergency maintenance & repair parts
Technical Specifications
| Relative Density | 1.1 |
|---|---|
| Mix Ratio | 1:1 |
| Elongation at Break | 275% |
| Packaging | 55g syringe, 850g cartridge |
| Product Origin | France |
| Hardness | 68 ShA |
| Tensile Strength at Break | 11.8 Mpa |
| Max Operating Temperatures | -50°C to 250°C |
| Colour | White |
Details
Compatible with the SUP-001 support filament
Its extended working time prevents premature curing in the nozzle or on the part, making it ideal for printing large, intri- cate designs or geometries with lot of support.
The higher the temperature, the faster the reactivity al- lowing you to control the part’s cross-linking as needed. At 25 °C, SIL-002 has a gel time of 7 hours 30 minutes and a full cure time of 80 hours. At 80 °C, gel time is reduced to 4 minutes, with a cure time of 13 minutes.
Compare with SIL-001
| SIL-001 | SIL-002 | |
|---|---|---|
| Curing Time at 25°C | 2 h 10 | 80 h |
| Gel Time | 43 min | 7 h 30 |
| Mix ratio | 1:5 | 1:1 |
| Good Resistance | Hydrocarbons | Oils/grease/acids/bases |
| Young's Modulus | 3.2 (±0.1) MPa | 9.17 (±0.1) MPa |
| Hardness | 48 (±3) ShA | 68 (±3) ShA |
| Elongation at Break | 217 (± 20) % | 275 (± 20) % |
| Tensile Strength | 5.31 (± 0.5) MPa | 11.86 (± 0.5) MPa |
| Tear Strength | 7.74 (± 0.5) N/mm | 5.31 (± 0.5) N/mm |
| Resilience | 54.42 (± 0.5) % | 41.9 (± 0.5) % |
| Compression set 22 h at 175 °C | 7.4 (± 0.5) % | 41.9 (± 0.5) % |

