- Description
- Technical Information
- Print Setting
- Miscellaneous
Description
The Kimya PETG Carbon 3D filament is a mixture of PETG and carbon fibers. The addition of carbon fibers to PETG provides high levels of mechanical performance. Thanks to its rigidity, the PETG Carbon is highly valued in the production of special parts, notably in the paramedical and automotive fields. The Kimya PETG Carbon 3D filament has the following properties:
- High rigidity
- Improve ratio between: Ease of printing / Rigidity
- Complies with the REACH standard
Technical Information
FILAMENT PROPERTIES
PROPERTIES | TEST METHODS | VALUES |
---|---|---|
Density | ISO 1183-1 | 1.28 g/cm3 |
Moisture rate | INS-6711 | < 10 % |
Melt flow index (MFI) | ISO 1133-1 (@225°C €“ 2.16 kg) | 9.7 g/10min |
Glass transition temperature (Tg) | ISO 11357-1 DSC (10°C/min - 20-300°C) | 76 °C |
PRINT PARAMETERS AND SPECIMENS DIMENSIONS
PRINTING DIRECTION | XY |
---|---|
Printing Speed | 40-70 mm/s |
Infill | 100% - rectilinear |
Infill Angle | 45°/-45° |
Nozzle Temperature | 220-260°C |
Bed T° | 60-100°C |
PRINTED SPECIMENS PROPERTIES
PROPERTIES | TEST METHODS | VALUES | |
---|---|---|---|
MECHANICAL PROPERTIES | |||
Tensile modulus | ISO 527-2/5A/50 | 4,541 MPa | |
Tensile Strength | ISO 527-2/5A/50 | 52.9 MPa | |
Tensile strain at strength | ISO 527-2/5A/50 | 2.4 % | |
Tensile Stress at Break | ISO 527-2/5A/50 | 41.3 MPa | |
Tensile strain at break | ISO 527-2/5A/50 | 2.6 % | |
Flexural modulus | ISO 178 | 2,648 MPa | |
Flexural stress at conventional deflection (3,5% strain)* | ISO 178 | 80.4 MPa | |
Flexural stress at break | ISO 178 | 80 MPa | |
Charpy impact resistance | ISO 179-1/1eA | 4.1 kJ/m² | |
Shore Hardness | ISO 868 | 75D |
Note 1 *According to ISO 178, end of the test at 5% deformation even if there is no specimen break.
Note 2 The data should be considered as indicative values - Properties can be influenced by production conditions.
Print Setting
- Print speed: 40-70 mm/s
- Extrusion temperature: 220-260°C
- Platform temperature: 60-100°C
Miscellaneous
Highlight | No Delamination |
Highlight 2 | High Rigidity |
Highlight 3 | Reinforcment |
Highlight 4 | Post-printing Processes Possible |
Spool Material | PC |
Steaming Temperature | 65°C |
Steaming Duration | 2h-4h |