- Description
- Technnical Specifications
PET CF is easier to print than most composites. It is more resistant to moisture and when kept in an UltiMaker Material Station, it should remain dry. Unlike other composite materials, PET CF is also available in multiple colours: black, blue, and gray. PET CF is compatible with UltiMaker support materials (PVA and Breakaway) giving full geometric freedom when designing parts. Finally, parts printed with PET CF can be annealed to improve their temperature resistance from 80 °C to a phenomenal 181 °C, as well as
increasing their strength by 30% and stiffness by 10%. All of this can be done using the recommended and validated BINDER FP115 programmable oven.
Applications | Not Suitable For |
---|---|
Functional prototyping, tooling, manufacturing aids | In vivo parts applications. Applications where the printed parts are exposed to temperatures higher than 76°C or the annealed printed parts are exposed to temperatures higher than 181°C. |
Filament Specifications
Diameter | 2.85mm |
---|---|
Max. roundness deviation | 0.1mm |
Net Filament Weight | 750g |
Filament Length | ~85m |
Colour Information
Colours | Colour Code |
---|---|
Black | RAL 9017 |
Blue | RAL 5009 |
Grey | RAL 7049 |
Mechanical Properties
Test Method | Typical value XY (flat) | Typical value YZ (side) | Typical value Z (up) | |
---|---|---|---|---|
Tensile (Young's) modulus | ASTM D3039 (1 mm / min) | 4342 ± 89 MPa | 8568 ± 130 Mpa | 2230 ± 102 MPa |
Tensile stress at yield | ASTM D3039 (5 mm / min) | 50.6 ± 0.6 MPa | 75.2 ± 0.8 MPa | |
Tensile stress at break | ASTM D3039 (5 mm / min) | 49.3 ± 0.6 MPa | 72.3 ± 1.0 MPa | 17.8 ± 1.2 MPa |
Elongation at yield | ASTM D3039 (5 mm / min) | 3.9 ± 0.1% | 3.5 ± 0.1% | |
Elongation at break | ASTM D3039 (5 mm / min) | 5.5 ± 0.6% | 5.9 ± 1.3% | 1.3 ± 0.1% |
Flexural modulus | ISO 178 (1 mm / min) | 5743 ± 150 MPa | 7667 ± 90 MPa | 2675 ± 33 MPa |
Flexural strength | ISO 178 (5 mm / min) | 102.8 ± 2.6 MPa at 4.4% strain | 122.3 ± 2.2 MPa at 4.0% strain | 41.9 ± 3.2 MPa at 1.5% strain |
Flexural strain at break | ISO 178 (5 mm / min) | No break (>10%) | No break (> 10%) | 1.5 ± 0.1% |
Charpy impact strength (at 23 °C) | ISO 179-1 / 1eB (notched) | 8.6 ± 0.5 kJ/m2 | ||
Hardness | ISO 7619-1 (Durometer, Shore D) 76 Shore D |
Mechanical Properties (Annealed)
Test Method | Typical value XY (flat) | Typical value YZ (side) | Typical value Z (up) | |
---|---|---|---|---|
Tensile (Young's) modulus | ASTM D3039 (1 mm / min) | 5530 ± 124 MPa | 9810 ± 208 MPa | 2655 ± 130 MPa |
Tensile stress at yield | ASTM D3039 (5 mm / min) | |||
Tensile stress at break | ASTM D3039 (5 mm / min) | 72.8 ± 2.0 MPa | 104 ± 2.0 MPa | 18.2 ± 1.8 MPa |
Elongation at yield | ASTM D3039 (5 mm / min) | |||
Elongation at break | ASTM D3039 (5 mm / min) | 3.4 ± 0.2 % | 3.4 ± 0.2% | 1.0 ± 0.1 % |
Flexural modulus | ISO 178 (1 mm / min) | 6280 ± 114 Mpa | 8691 ± 96 MPa | 2913 ± 58 MPa |
Flexural strength | ISO 178 (5 mm / min) | 136.6 ± 2.8 MPa at 2.9% strain | 170.4 ± 1.3 MPa at 2.8% strain | 44.3 ± 4.9 MPa at 1.5% strain |
Flexural strain at break | ISO 178 (5 mm / min) | 3.0 ± 0.1 % | 2.8 ± 0.1 % | 1.5 ± 0.1% |
Charpy impact strength (at 23 °C) | ISO 179-1 / 1eB (notched) | 5.3 ± 0.9 kJ/m2 | ||
Hardness | ISO 7619-1 (Durometer, Shore D) 81 Shore D |
Print Orientation
As the FFF process produces part in a layered structure, mechan- ical properties of the part vary depending on orientation of the part. In-plane there are differences between walls (following the contours of the part) and infill (layer of 45° lines). These differences can be seen in the the data for XY (printed flat on the build plate - mostly infill) and YZ (printed on its side - mostly walls). Additionally, the upright samples (Z direction) give information on the strength of the interlayer adhesion of the material. Typically the interlayer strength (Z) has the lowest strength in FFF. Note: All samples are printed with 100% infill
Tensile Properties
Printed parts can yield before they break, where the material is deforming (necking) before it breaks completely. When this is the case, both the yield and break points will be reported. Typical mate- rials that yield before breaking are materials with high toughness like Tough PLA, Nylon and CPE+. If the material simply breaks without yielding, only the break point will be reported. This is the case for brittle materials like PLA and PC Transparant, as well as elastomers (like TPU).
Thermal Properties
Test Method | Typical Value | |
---|---|---|
Melt mass-flow rate (MFR) | ISO 1133 (280 °C, 2.16 kg) | 2.6 g / 10 min |
Heat Deflection(HDT) at 0.455 MPa* | ISO 75-2 / B | 76.0 °C (non-annealed) / 181.0 °C (annealed) |
Vicat softening temperature* | ISO 306 / A120 | 92.0 °C (non-annealed) / > 235 °C (annealed) |
Glass transition | ISO 11357 (DSC, 10 °C/min) | 78 °C |
Melting temperature | ISO 11357 (DSC, 10 °C/min) | 222.3 °C |