- Description
Description
HTF is a heat resistant and tough resin with high HDT, tensile strength, and biocompatibility.
| ISO Standard | Test Description |
|---|---|
| 10993-11: 2017 | Acute Systemic Toxicity |
| 10993-5: 2009 | Cyotoxicity |
| 10993-10: 2021 | Skin Sensitisation Test |
| 10993-4: 2017 | Hemolytic Properties Test |
| 10993-23: 2021 | Intracutaneous Reactivity |
| Cured Parts | Standard | ||
|---|---|---|---|
| Tensile Properties | Tensile Strength | 96.32 MPa | ASTM D1708 |
| Elongation at Break | 7.04% | ASTM D1708 | |
| Young's Modulus | 2617.74 MPa | ASTM D1708 | |
| Flexural Properties | Bending Strength | 136.94 MPa | ASTM D790 |
| Flexural Modulus | 3463.11 MPa | ASTM D790 | |
| Thermal Properties | HDT @ 0.45 MPa | 152.45°C | ASTM D648-07 |
| Hardness | 91 Shore D | ASTM D785 | |
| Viscosity | 381 cP | - | |
| Standard Colour | Yellow Translucent | - | |
| Impact Strength | 30.3 J/m | ASTM D256-97 | |
| General Properties | Water Absorbsion (24h) | 0.05% | - |
| Shinkage | 102.041*10-6 K-1 | - | |
| Wetting Angle | 40 - 60° | - | |
| Dielectric Constant (10G HZ) | 3.0183 | - | |
| Dielectric Loss | 0.0705 | - | |
| Compatible BMF Systems | S140, S240, S350, D1025 | - |

